School Calendar 2023/24 Holiday |
School Close |
School Open |
Summer |
| Monday 4th September 2023 |
Autumn mid-term | Friday 27th October 2023 | Monday 6th November 2023 |
Christmas break | Friday 22nd December 2023 | Monday 8th January 2024 |
Spring mid-term | Friday 9th February 2023 | Monday 19th February 2024 |
Easter break | Thursday 28th March 2024 | Monday 15th April 2024 |
May Bank Holiday | Friday 3rd May 2024 | Tuesday 7th May 2024 |
Summer mid-term | Friday 24th May 2024 | Monday 3rd June 2024 |
Summer break | Tuesday 23rd July 2024 |
|
Training Days
Monday 4th September 2023
Tuesday 5th September 2023
Friday 17th November 2023
Monday 22nd July 2024
Tuesday 23rd July 2024
Holiday | Schools close | Schools open |
---|---|---|
Summer | Monday 5 September 2022 | |
Autumn mid-term | Friday 21 October 2022 | Monday 31 October 2022 |
Christmas | Friday 16 December 2022 | Tuesday 3 January 2023 |
Spring mid-term | Friday 10 February 2023 | Monday 20 February 2023 |
Easter | Friday 31 March 2023 | Monday 17 April 2023 |
May Bank Holiday | Friday 28 April 2023 | Tuesday 2 May 2023 |
Summer mid-term | Friday 26 May 2023 | Monday 5 June 2023 |
Summer break | Tuesday 25 July 2023 |
Training days
Monday 5th September 2022
Friday 18th November 2022
Tuesday 3rd January 2023
Monday 24th July 2023
Tuesday 25th July 2023